
Ferocity
Tenacity
Cunning
Chimaera (19)
Name
Appearance
Level
Source
Young Chimaera | ![]() | 23 - 25 | |
Fledgling Chimaera | ![]() | 25 - 27 | |
Chimaera Matriarch | ![]() | 28 | |
The Evalcharr 48 | ![]() | 48 | |
Mistwing Rogue | ![]() | 49 - 50 | |
Mistwing Ravager | ![]() | 52 - 53 | |
Fledgling Chillwind | ![]() | 53 - 55 | |
Chillwind Chimaera | ![]() | 55 - 57 | |
Chillwind Ravager | ![]() | 57 - 59 | |
Brumeran | ![]() | 58 | |
Chimaerok 60 | ![]() | 60 - 61 | |
Arcane Chimaerok 60 | ![]() | 60 - 62 | |
The Razza 60 | ![]() | 60 | |
Chimaerok Devourer 61 | ![]() | 61 - 62 | |
Lord Lakmaeran 62 | ![]() | 62 |

