
Ferocity
Tenacity
Cunning
Bat (23)
Name
Appearance
Level
Having Abilities
Source
Duskbat | ![]() | 1 - 2 | ||
Mangy Duskbat | ![]() | 3 - 4 | ||
Greater Duskbat | ![]() | 6 - 7 | Cower | |
Vampiric Duskbat | ![]() | 8 - 9 | ||
Mistbat | ![]() | 9 - 10 | ||
Ressan the Needler 11 | ![]() | 11 | ||
Vampiric Mistbat | ![]() | 13 - 15 | ||
Lesser Scourgebat | ![]() | 16 - 18 | ||
Vile Bat 20 | ![]() | 20 - 23 | ||
Blood Seeker 20 | ![]() | 20 - 24 | ||
Kraul Bat 26 | ![]() | 26 - 31 | Cower | |
Greater Kraul Bat 26 | ![]() | 26 - 32 | Dive | |
Blind Hunter 27 | ![]() | 27 - 32 | Cower Dive | |
Shrike Bat 37 | ![]() | 37 - 39 | Cower Dive Screech | |
Dark Screecher | ![]() | 50 - 52 | Cower Dive Screech |



