
Ferocity
Tenacity
Cunning
Dragonhawk (7)
Name
Appearance
Level
Having Abilities
Source
Feral Dragonhawk Hatchling | ![]() | 5 - 6 | Fire Breath | |
Crazed Dragonhawk | ![]() | 7 - 8 | Fire Breath | |
Silvermoon Dragonhawk 65 | ![]() | 65 | Fire Breath | |
Eclipsion Dragonhawk | ![]() | 67 - 68 | Fire Breath | |
Bloodfalcon 69 | ![]() | 69 - 70 | Fire Breath | |
Phoenix-Hawk Hatchling 70 | ![]() | 70 | Fire Breath | |
Phoenix-Hawk 72 | ![]() | 72 |




