
Ferocity
Tenacity
Cunning
Hyena (25)
Name
Appearance
Level
Having Abilities
Source
Kolkar Packhound | ![]() | 13 | ||
Hecklefang Hyena | ![]() | 15 - 16 | ||
Snort the Heckler 17 | ![]() | 17 | ||
Hecklefang Snarler | ![]() | 18 - 19 | ||
Hecklefang Stalker | ![]() | 22 - 23 | ||
Tamed Hyena 23 | ![]() | 23 - 28 | ||
Galak Packhound | ![]() | 24 | ||
Pesterhide Hyena | ![]() | 26 - 27 | ||
Pesterhide Snarler | ![]() | 28 - 29 | ||
Steelsnap | ![]() | 30 | ||
Starving Bonepaw | ![]() | 30 - 32 | ||
Scarlet Tracking Hound 33 | ![]() | 33 - 34 | Dash | |
Bonepaw Hyena | ![]() | 33 - 35 | Dash | |
Giggler 34 | ![]() | 34 | ||
Rabid Bonepaw | ![]() | 36 - 38 |





