
Ferocity
Tenacity
Cunning
Nether Ray (9)
Name
Appearance
Level
Having Abilities
Source
Marshfang Ripper | ![]() | 60 - 61 | ||
Bloodthirsty Marshfang | ![]() | 61 - 62 | ||
Marshfang Slicer | ![]() | 62 - 63 | ||
"Count" Ungula | ![]() | 63 - 64 | ||
Fen Ray 64 | ![]() | 64 - 71 | ||
Coilfang Ray 64 | ![]() | 64 - 70 | ||
Nether Ray | ![]() | 67 - 68 | ||
Netherskate | ![]() | 69 - 70 | ||
Netherwing Ray | ![]() | 69 - 70 |




